NEW YARIS GR SPORT

Tipe | Harga |
---|---|
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | IDR 352,800,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | IDR 356,800,000 |
NEW COROLLA ALTIS

Tipe | Harga |
---|---|
COROLLA ALTIS 1.8 V A/T(NON PC) | IDR 582,700,000 |
COROLLA ALTIS 1.8L HYBRID A/T(NON PC) | IDR 637,500,000 |
KIJANG INNOVA REBORN

Tipe | Harga |
---|---|
KIJANG INNOVA 2.0 G M/T BSN | IDR 389,100,000 |
KIJANG INNOVA 2.4 G A/T DSL | IDR 437,500,000 |
KIJANG INNOVA 2.4 G M/T DSL | IDR 416,600,000 |
ALL NEW HILUX RANGGA

Tipe | Harga |
---|---|
HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | 188.700.000 |
HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | 188.700.000 |
HILUX RANGGA PICK UP 2.0 STD M/T | 193.600.000 |
HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | 194.600.000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | 215.700.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | 244.700.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | 244.700.000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T | 249.600.000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | 250.600.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 283.600.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 299.200.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | 299.200.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 304.500.000 |
HILUX RANGGA DB 2.0 STD M/T (Rear Doors) | 228.900.000 |
HILUX RANGGA DB 2.0 STD M/T (Rear+Side) | 231.400.000 |
HILUX RANGGA CAB-CHASSIS REF 2.0 STD M/T | 316.200.000 |
HILUX RANGGA DB 2.4 DSL STD M/T(Rear Doors) | 285.200.000 |
HILUX RANGGA DB 2.4 DSL STD M/T(Rear+Side) | 287.700.000 |
HILUX RANGGA CAB-CHASSIS REF 2.4 DSL STD M/T | 372.500.000 |
ALL NEW AVANZA

Tipe | Harga |
---|---|
AVANZA 1.3 E M/T | Rp 242,900,000 |
AVANZA 1.3 E CVT | Rp 257,600,000 |
AVANZA 1.5 G M/T | Rp 265,600,000 |
AVANZA 1.5 G CVT | Rp 280,400,000 |
AVANZA 1.5 G CVT TSS | Rp. 307,600,000 |
ALL NEW KIJANG INNOVA ZENIX

Tipe | Harga |
---|---|
Innova Zenix 2.0 G CVT | IDR 436,100,000 |
Innova Zenix 2.0 G CVT (Premium Color) | IDR 439,100,000 |
Innova Zenix 2.0 V CVT | IDR 482,600,000 |
Innova Zenix 2.0 V CVT (Premium Color) | IDR 485,600,000 |
Innova Zenix 2.0 G HV CVT | IDR 483,900,000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | IDR 486,900,000 |
Innova Zenix 2.0 V HV Modelista CVT | IDR 558,900,000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | IDR 561,900,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | IDR 638,900,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 641,900,000 |
NEW RUSH GR SPORT

Tipe | Harga |
---|---|
NEW RUSH 1.5 G M/T | IDR 288,100,000 |
NEW RUSH 1.5 G A/T | IDR 299,200,000 |
NEW RUSH 1.5 S M/T GR SPORT | IDR 303,700,000 |
NEW RUSH 1.5 S A/T GR SPORT | IDR 314,600,000 |
ALL NEW VELOZ

Tipe | Harga |
---|---|
VELOZ 1.5 M/T | IDR 296,800,000 |
VELOZ 1.5 M/T (Premium Color) | IDR 298,300,000 |
VELOZ 1.5 CVT | IDR 312,800,000 |
VELOZ 1.5 CVT (Premium Color) | IDR 314,300,000 |
VELOZ 1.5 Q CVT | IDR 322,200,000 |
VELOZ 1.5 Q CVT (Premium Color) | IDR 323,700,000 |
VELOZ 1.5 Q CVT TSS | IDR 344,900,000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | IDR 346,400,000 |
HIACE PREMIO & COMMUTER

Tipe | Harga |
---|---|
HI ACE COMMUTER M/T | IDR 574,800,000 |
HI ACE PREMIO 2.8 M/T | IDR 673,100,000 |
New AGYA

Tipe | Harga |
---|---|
AGYA 1.2 G M/T | IDR 180,900,000 |
AGYA 1.2 G CVT | IDR 197,100,000 |
AGYA 1.2 GR M/T (One Tone) | IDR 246,200,000 |
AGYA 1.2 GR M/T (Two Tone) | IDR 248,700,000 |
AGYA 1.2 GR CVT (One Tone) | IDR 262,700,000 |
AGYA 1.2 GR CVT (Two Tone) | IDR 265,300,000 |
New CAMRY

Tipe | Harga |
---|---|
CAMRY 2.5 V A/T | IDR 820,400,000 |
CAMRY 2.5 V A/T (Premium Color) | IDR 823,500,000 |
CAMRY 2.5 L A/T HYBRID | IDR 957,700,000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR 960,800,000 |
NEW BZ4X

Tipe | Harga |
---|---|
Bz4X A/T (Two Tone Color) | IDR 1,208,800,000 |
LAND CRUISER

Tipe | Harga |
---|---|
LANDCRUISER 300 VX-R 4x4 A/T | IDR 2,616,700,000 |
LANDCRUISER 300 VX-R 4x4 A/T (Premium Color) | IDR 2,619,800,000 |
LANDCRUISER 300 GR-S 4x4 A/T | IDR 2,692,100,000 |
LANDCRUISER 300 GR-S 4x4 A/T (Premium Color) | IDR 2,695,100,000 |
ALL NEW VELLFIRE

Tipe | Harga |
---|---|
NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR 1,868,100,000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | IDR 1,871,600,000 |
New HILUX Double Cabin 4X4

Tipe | Harga |
---|---|
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR 454,600,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 488,300,000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR 539,900,000 |
New HILUX Single Cabin

Tipe | Harga |
---|---|
HILUX SINGLE CABIN 2.0 M/T | 283.700.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 305.800.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 407.800.000 |
New CALYA

Tipe | Harga |
---|---|
CALYA 1.2 E MT STD | 167.300.000 |
CALYA 1.2 E MT | 170.200.000 |
CALYA 1.2 G MT | 175.800.000 |
CALYA 1.2 G AT | 190.000.000 |
New VOXY

Tipe | Harga |
---|---|
VOXY 2.0 A/T (Non Premium Color) | 621.700.000 |
VOXY 2.0 A/T (Premium Color) | 624.700.000 |
COROLLA CROSS GR HEV

Tipe | Harga |
---|---|
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 571.200.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | 608.400.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | 611.900.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 613.400.000 |
All New YARIS CROSS

Tipe | Harga |
---|---|
YARIS CROSS 1.5 G CVT | 366.900.000 |
YARIS CROSS 1.5 S CVT TSS | 410.900.000 |
YARIS CROSS 1.5 S GR CVT TSS | 420.200.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 413.400.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 423.200.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 449.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 452.450.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 453.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 454.950.000 |
New FORTUNER

Tipe | Harga |
---|---|
FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE (Non Premium Color) | 665.319.000 |
FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T TWO TONE (Premium Color) | 670.319.000 |
FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE (Premium Color) | 668.319.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | 663.200.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | 668.200.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | 666.200.000 |
FORTUNER 2.8 VRZ 4X4 A/T | 742.800.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 766.700.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | 761.700.000 |
All New RAIZE

Tipe | Harga |
---|---|
RAIZE 1.2 G CVT ONE TONE | 253.700.000 |
RAIZE 1.0T G M/T ONE TONE | 258.300.000 |
RAIZE 1.0T G CVT ONE TONE | 273.200.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 287.200.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 289.800.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 312.000.000 |
All New ALPHARD

Tipe | Harga |
---|---|
NEW ALPHARD 2.5 G CVT | 1.626.800.000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | 1.630.300.000 |
NEW ALPHARD 2.5 HYBRID CVT | 1.710.800.000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.714.300.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | 1.785.685.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | 1.789.185.000 |
All New VIOS

Tipe | Harga |
---|---|
All New Vios 1.5 G CVT | 369.900.000 |
All New Vios 1.5 G CVT (Premium Color) | 371.400.000 |
All New Vios 1.5 G TSS CVT | 383.100.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 384.600.000 |